2024 MARINA BOAT WAITLIST | ||
Last Name | First Name | |
1 | WEGENER | ROB |
2 | READ | KATIA & HOWARD |
3 | YELLA | PATRICK |
4 | NELSON | LESLIE |
5 | O’KEEFE | VIRGINA |
6 | TINSLEY | JAMES |
7 | ANDREWS | BRIGID |
8 | STETANOVIC | DJORDJE |
9 | POORE | CHRIS |
10 | ELLNER | BRIAN |
11 | HOLDING | JON |
12 | GAMBINO | MARY |
13 | OLIVER | LUKE |
14 | MAXWELL | DONALD |
15 | SHARABARRY | VIKO |
16 | PICHER | OLIVER |
17 | CURRY | BOYKIN |
18 | LEE | DONNA & SCOTT |
19 | URKOWITZ | BRIAN |
20 | HASKELL | JOHN |
21 | ROBERTS | ELIZABETH |
22 | SAPNAR | MIKE & ELIZABETH |
23 | DREW-EVERETS | MARISA |
24 | CZARNIECKI | STEVEN A. |
25 | HERMANN | JEAN & VALERIE |
26 | LIPPMAN | NEIL |
27 | WILEY | JARROD |
28 | SAWYER | BRIAN |
29 | ROHRMEIER | ANNE |
30 | OLD SMUGGLER, LLC | JAMES MALLORY |
31 | PARK | MICHAEL |
32 | CLIFFORD | WINFIELD |
33 | GIGANTE | ALFRED & JEAN |
34 | CRABSTREE | RYAN |
35 | HANLY | JOYCE |
36 | VENNER | STURT |
37 | FUCCILLO | RALPH |
38 | DENTE | VINCENT |
39 | CRANE | JASON & TARA |
40 | BREINDEl | DONALD |
41 | SPRINGER | JAMIE |
42 | GOULD | JARED |
43 | FISHBANE | ALISSA |
44 | CHIARAMONTE | MICHELE & MICHAEL |
45 | LINDSAY/MUNRO | LAURA/ANDREW |
46 | KRAUTH | GEORGE |
47 | URISINO | BRIAN |
48 | GOBRIGHT | KENNETH |
49 | FOSTER | WENDY A. |
50 | MURPHY | DEB |
51 | GROSS | JILDY |
52 | MAGILL | CHARLIE |
53 | GUBA | TOM |
54 | LEVINE | HARRIETT |
55 | LEVITT | MIA |
56 | McCARTHY | BRIAN |
57 | CARLOS | CHRISTINA |
58 | SELTZER | ERIC |
59 | GOYAL | MANEESH K |
60 | GELLER | ANA |
61 | DWYER | CHRISTOPHER |
62 | MORANO | LARAINE |
63 | DAUCH | KARIN |
64 | CAVALLI | LEAH |
65 | SCHULTE | PETER |
66 | PAINCHAUD | SOPHIE |
67 | LAROCCA | AMY |
68 | COLTON | BRIAN |
69 | WALLACE | EDWARD |
70 | ALLEN | TREVOR |
71 | SMITH | MICHELLE |
72 | AARON | DEBRA |
73 | MIZARAHI | MICHAEL |
74 | SAWYER | DAN & MAUREEN |
75 | DEVITO | JERRY |
76 | BAXTER | ANASTASIA |
77 | VILLANO | RON |
78 | STOKES | COLIN |
79 | DWIN & COSTELLO | JENNIFER & CRAIG |
80 | HARTMANN | KATHLEEN |
81 | THOMAS | LINDSEY |
82 | COHEN | SUZANNE |
83 | MCDONALD | ROBERT |
84 | BURKLEY | THOMAS |
85 | STEINMAN & QUINT | DANIEL & ALYSSA |
86 | WAGNER-BERMAN | JULIET |
87 | MULLANEY | MICHAEL |
88 | SCANDALOIS | NICK |
89 | POST & KELLEY | STUART & CHRIS |
90 | RICKY | AL |
91 | VALSAMIS | KIM |
92 | FUJII | GLENN |
93 | GALLO | GARY & JAMIE |
94 | JARDIN | OSVALDO |
95 | TRUMAN | NINA |
96 | DAWSON | KEITH |
97 | GREEN | JESSE |
98 | USLIP | JEFFREY |
99 | ROLLAG | KEVIN |
100 | MCCLAFFERTY | JACUELINE |
101 | STEGMAN | LYNDIE |
102 | PITTARI | BARTOLOMEO |
103 | FLAGG | JUSTIN |
104 | DOHERTY | GILLY & BRYAN |
105 | BERZAK | TALI |
106 | CARLSON | DAVID |
107 | QUATRALE | SARAH |
108 | GIVEY | MELISSA |
109 | ASBILL | PETER |
110 | LIPSKY-KARASZ | ELISA |
111 | D-ADAMO | JUSTINE |
112 | FAISON | SETH |
113 | BALLAN | JESSICA |
114 | BUTLER | KATHLEEN |
115 | HUET | DAVID |
116 | WALDRON | DANIEL |
117 | CRAWFORD & CHASEMAN | SHANTI & THOMAS |
118 | BARRON | TYLER |
119 | BUNTAIN | GREGORY |
120 | PERSAK | CARL |
121 | BISOGNI | VALENTINA |
122 | GRIDDINGS | JAMES |
123 | WAKIM | JONATHAN |
124 | BINNINGTON | KYLE |
125 | SABATINO | MICHAEL |
126 | DEROSA-SCHOPP | ANDREA |
127 | BERNSTEIN | REMY |
128 | ROSE | MARK |
129 | TESCHKE & HAMMON | ANDREA & GAVIN |
130 | FORSTMANN | ALLISON |
131 | SCREITA | TONI |
132 | BELLANCO | EDWIN |
133 | NGUYEN | KHOA |
134 | CUMMINS | ANDY & LUCY |
135 | HOILAND | DIGRACE |
136 | DAVIS | MICHAEL |
137 | CURCIO | ANDREW |
138 | HANSON | DUANE |
139 | VALENZA | PAOLO |
140 | MCINERNEY | DAVID |
141 | SMITH | ROXANNE |
142 | DUNN | JONATHAN |
143 | AUERBACH | MICHAEL |
144 | OXFELD | JESSE |
145 | RUSCONI | AMALIA |
146 | KRAVANJA | LARISSA |
147 | LONG | JOHN |
148 | PARKER | SEAN |
149 | SIRIUS COUNTRY CLUB | LLC |
150 | STARK | JESSICA |
151 | BAER | KATHLEEN |
152 | HICKS | OLIVER |
153 | SHERMAN | JAMES |
154 | HUPFER / MIJAL | TIM / WENDI |
155 | ANDERSON | RYAN |
156 | RHETT | ALEJANDRO |
157 | TOPIAS | KRIS |
158 | MONTGOMERY | JACOB |
159 | TOMPKINS | JOEL |
160 | MAY | ROGER |
161 | PEIREZ | LESLIE |
162 | SNEAD | LANCE |
163 | SAAD | THAIS |
164 | CORSINO | KAREN |
165 | DALY | JANICE |
166 | LOWETH | BLAKE |
167 | HOUSTON | MICHAEL |
168 | SENDICH | LARYSA |
169 | ASBILL | HENRY |
170 | MONTICK | TIM |
171 | SPROUSE | MATT |
172 | PARRISH | JOSEPH |
173 | LIZARAZO/KNAPP | LUIS / TYLER |
174 | CHAMBERS / FALCONER | RICHARD / LYDSEY |
175 | BRAUN | INGRID |
176 | TOMEI | MICHAEL |
177 | CHUA | WEBSTER |
178 | ROHWER | JEFF |
179 | BETHE | PAUL |
180 | KLEIN | WENDY |
181 | DAVIS | KIPP |
182 | MURPHY | ROBERT |
183 | ROHRMEIER | NATHAN |
184 | MAYNARD | ELIZABETH |
185 | KENNEDY | JOHN & KRISTI |
186 | PENNEY | ALAN |
187 | SHAP | SEBASTIAN |
188 | McKEEHAN | ROBERT |
189 | MAGUIRE | DENNIS |
190 | PICOT | YVES |
191 | RODGERS | JOHN |
192 | MOTL | DEBRA |
193 | DARRIBERE | CYRIL |
194 | SIMONE | ANTHONY |
195 | LURY | FIONA |
196 | GERBE | TOM & NICOLE |
197 | BEATTY | JAKE |
198 | CALLAHAN | TERENCE |
199 | BURKE | ALISON |
200 | KNAPP | WILLIAM & JANE |
201 | AMORA | JUN |
202 | ZIZKA | KRYSTOF |
203 | PARK/KIM | JANE/JEFFREY |
204 | SQUERI | CHRIS |
205 | VITARELLI | ANTHONY |
206 | WILKINSON | SARAH |
207 | SCHNEIDER | BEN |
208 | PLOFKER | DYLAN |
209 | SIMONE | JILL |
210 | STRASSER | MICHAEL |
211 | RADINO | JULES |
212 | DUFFY | SUSAN |
213 | JAIN | SAMIR |
214 | RAMSEY | AUSTIN |
215 |
Bellport Environment Committee
Ho-Hum End-Of-Season Clean Up – September 28, 2024 – 10:45 AM – 1:00PM
Meet at the ferry at 10:45 – Ferry departs at 11:00 AM sharp – The Village will supply gloves and trash bags. Please bring your